Calculate your race finish times or find the pace you need to hit your goals. Whether you're training for a 5K or targeting a marathon PB, our calculator helps New Zealand runners plan their race strategy.
Your Pace (min/km)
Your Pace
Speed
10.9 km/h
Marathon
03:52:04
Half Marathon
01:56:02
| Distance | Finish Time | Halfway |
|---|---|---|
5K(5 km) | 00:27:30 | 00:13:45 |
10K(10 km) | 00:55:00 | 00:27:30 |
15K(15 km) | 01:22:30 | 00:41:15 |
Half Marathon(21.0975 km) | 01:56:02 | 00:58:01 |
30K(30 km) | 02:45:00 | 01:22:30 |
Marathon(42.195 km) | 03:52:04 | 01:56:02 |
50K(50 km) | 04:35:00 | 02:17:30 |
Ready to race? 🏃
Find upcoming events in New Zealand that match your pace